Packaging Details:
1. LCL (less container loading), covered with pearl wool, in wooden boxes.
2. The entire container, covered with pearl wool, is laid and fixed on an iron frame in the container.
Quantity: | |
---|---|
Packaging Details:
1. LCL (less container loading), covered with pearl wool, in wooden boxes.
2. The entire container, covered with pearl wool, is laid and fixed on an iron frame in the container.
Port:Shanghai/Ningbo
Features
Capacity (BBL) | Cylinder (ID H) | OAH(mm) | Inner Tank Thickness (mm) | Outer Shell (mm) | Insulation layer(mm) |
3.5 | 850*610 | 2000 | 3 | 2 | 50 |
5 | 900*700 | 2100 | 3 | 2 | 50 |
7 | 900*1220 | 2600 | 3 | 2 | 50 |
10 | 1100*1040 | 2680 | 3 | 2 | 50 |
15 | 1200*1220 | 2950 | 3 | 2 | 50 |
20 | 1300*1600 | 3480 | 3 | 2 | 50 |
30 | 1600*1500 | 3670 | 3 | 2 | 50 |
40 | 1800*1500 | 3930 | 3 | 2 | 50 |
50 | 1800*2000 | 3430 | 3 | 2 | 50 |
60 | 1800*2500 | 3930 | 3 | 2 | 50 |
80 | 2000*2680 | 5450 | 4 | 2 | 50 |
100 | 2100*3610 | 6460 | 4 | 2 | 50 |
120 | 2100*4220 | 7060 | 4 | 2 | 50 |
Manufacturing Process
Home | About Us | Products | Cases | Exhibition | Contact Us | Order